The plant’s actual construction costs (excluding conveyance to La Coujoune) amounted to 1 634 000 € or 411 €/PE including general infrastructure, pipe connections between filters and ponds, over-dimensioning for future extension. The project was financed in partnership with:
Organisms | Works-water conveyance | Works-plant | Works-total | Studies and others | General total | % |
---|---|---|---|---|---|---|
European union | 0 € | 181 000 € | 181 000 € | 19 000 € | 200 000 € | 9 % |
Water agency | 171 350 € | 708 940 € | 880 290 € | 91 900 € | 972 190 € | 45 % |
Department council | 0 € | 122 094 € | 122 094 € | 13 566 € | 135 660 € | 8 % |
CCTVA | 145 650 € | 621 966 € | 767 616 € | 79 534 € | 847 150 € | 37 % |
Total | 317 000 € | 1 634 000 € | 1 951 000 € | 204 000 € | 2 155 000 € | 100 % |
Studies: project manager, advices, topography, geotechnical, technique control, security control… - Others: plot purchase, electricity connection…
Based on the figures of 2010, the first year of normal operation for approx. 2900 PE:
2010 | |||
---|---|---|---|
Total | % | €/Eh | |
Charge moyenne | 2900 EH | ||
Entretien courant | 400 h x 20€/h = 8 000 € | 22 | 2 |
Entretien des filtres | 620 h x 20€/h = 12 400 € | 34 | 3 |
Entretien espaces verts | 500 h x 20€/h = 10 000 € | 28 | 2.5 |
Hydrocureur | 7 U x 172 = 1 205 € | 3 | 0.3 |
Electricité | 48 366 kWh x 0.08 = 3 942 € | 11 | 1 |
Eau potable | 652 m³ x 1.2 = 782 € | 2 | 0.2 |
Total | 39 329 € | 100 | 9 |
Filter maintenance = weeding + reed cutting + disposal of stubbles…. % = = percentage of total annual costs…. €/PE = cost per nominal PE, i.e. for 4000 PE. Not included: sludge scrubbing from the primary filters (every 10 to 15 years) and replacement of equipment.
Description of the economical and technical advantages of the wastewater treatment plant.
Read the article